LB · BUF · #54
The last two seasons moved from LB142 to LB100 — that's the dynasty read; 2024 also ended early (4 games).
Dynasty Value Score (DVS)
345
Range 457–524
Based on 2025 production and our 2026 projection
Elite LB production now; the age curve is already in the score.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
125.8 pts
7.4 PPG · 17.0 games
46.6 solo · 1.7 sacks · 0.3 INT
History starts Preseason 2026.
Why this DVS moved off a raw projection.
Durability ×0.95
3 of last 3 seasons under 15 games.
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Thompson had 33 solo tackles, 1 sack in 2025, finishing LB100. Finish path matters here: LB142 → LB100 is a breakout, not a development pitch. Played a short 2024 (4 games) — health is the nearer question than talent. The trend line says buy: this is a climb, not a name you're paying nostalgia tax for.
IDP (solo 1.5 / sack 4) points
89.8
PPG
7.5
Positional finish
LB100
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2025 | LB100 | 89.8 | 7.5 | 33 | 1 | — |
| 2024 | LB142 | 43.0 | 10.8 | 18 | — | — |
| 2023 | LB204 | 9.0 | 4.5 | 5 | — | — |
| 2022 | LB22 | 157.8 | 9.3 | 66 | 0.5 | — |
| 2021 | LB21 | 155.8 | 11.1 | 58 | 2 | 2 |
| 2020 | LB15 | 163.5 | 10.2 | 63 | — | — |
| 2019 | LB7 | 173.5 | 12.4 | 73 | 3 | — |
| 2018 | LB17 | 121.3 | 8.7 | 48 | 3.5 | — |
| 2017 | LB25 | 102.0 | 7.3 | 41 | 2 | — |
| 2016 | LB22 | 99.8 | 8.3 | 39 | — | 1 |
| 2015 | LB34 | 67.0 | 5.2 | 27 | 1 | — |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Script | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2025 W17 | 7.3 | PHI | 68 plays · 52% pass | 3 | — | — |
| 2025 W16 | 2.3 | CLE | 48 plays · 40% pass | 1 | — | — |
| 2025 W15 | 5.8 | NE | 65 plays · 43% pass | 2 | — | — |
| 2025 W14 | 8.8 | CIN | 57 plays · 49% pass | 3 | — | — |
| 2025 W13 | 10.5 | PIT | 74 plays · 31% pass | 5 | — | — |
| 2025 W12 | 3.0 | HOU | 58 plays · 59% pass | — | — | — |
| 2025 W8 | 5.3 | CAR | 58 plays · 40% pass | 3 | — | — |
| 2025 W6 | 14.8 | ATL | 50 plays · 52% pass | 5 | — | — |
| 2025 W5 | 16.8 | NE | 60 plays · 52% pass | 4 | 1 | — |
| 2025 W4 | 4.5 | NO | 54 plays · 41% pass | 2 | — | — |
Weekly IDP (solo 1.5 / sack 4)
Hover a week for the total.
Snap share
2025 defense · 65.5% mean
Pass-play participation
0.0%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.