K · ATL · #6
Age 41.7 is doing real work here; plan for a shorter peak window.
Dynasty Value Score
5,320
Based on 2025 production and our 2026 projection
2026 Engine Projections
133.0 pts
7.8 PPG · 17.0 games
28.3 FG · 30.7 att · 29.2 XP
Folk scored 126.0 Half-PPR points in 2025 (K19). Age 41.7 is doing real work here; plan for a shorter peak window. 2026 projects more depth/flex than locked starter — price the role, not the name.
Half-PPR points
126.0
PPG
7.9
Positional finish
K19
Key stats
18 seasons
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2025 | K19 | 126.0 | 7.9 | 28 | 29 | 22 |
| 2024 | K25 | 107.0 | 7.6 | 21 | 22 | 25 |
| 2023 | K18 | 130.0 | 7.6 | 29 | 30 | 28 |
| 2022 | K8 | 141.0 | 8.3 | 32 | 37 | 32 |
| 2021 | K2 | 168.0 | 9.9 | 36 | 39 | 42 |
| 2020 | — | 121.0 | 7.6 | 26 | 28 | 30 |
| 2019 | — | 58.0 | 8.3 | 14 | 17 | 12 |
| 2017 | — | 24.0 | 6.0 | 6 | 11 | 7 |
| 2016 | — | 111.0 | 6.9 | 27 | 31 | 24 |
| 2015 | — | 62.0 | 8.9 | 13 | 16 | 19 |
| 2014 | — | 129.0 | 8.1 | 32 | 39 | 23 |
| 2013 | — | 141.0 | 8.8 | 33 | 36 | 27 |
| 2012 | — | 101.0 | 6.3 | 21 | 27 | 30 |
| 2011 | — | 106.0 | 6.6 | 19 | 25 | 44 |
| 2010 | — | 126.0 | 7.9 | 30 | 39 | 37 |
| 2009 | — | 87.0 | 6.2 | 18 | 28 | 36 |
| 2008 | — | 114.0 | 7.1 | 20 | 22 | 42 |
| 2007 | — | 138.0 | 8.6 | 26 | 31 | 53 |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W17 | 1.0 | NE | 0 | 0 | 0 |
| 2025 W16 | 0.0 | NO | 0 | 0 | 0 |
| 2025 W15 | 2.0 | JAX | 0 | 0 | 0 |
| 2025 W14 | 1.0 | MIA | 0 | 0 | 0 |
| 2025 W13 | 2.0 | ATL | 0 | 0 | 0 |
| 2025 W12 | 1.0 | BAL | 0 | 0 | 0 |
| 2025 W11 | 2.0 | NE | 0 | 0 | 0 |
| 2025 W10 | 3.0 | CLE | 0 | 0 | 0 |
| 2025 W8 | 2.0 | CIN | 0 | 0 | 0 |
| 2025 W7 | 0.0 | CAR | 0 | 0 | 0 |
Next Gen tracking is for skill-position players.