DE · FA · #56
He's 34 now, old enough that decline risk is real.
Picked by the Bears in 2016 via a trade with the Buccaneers.
Dynasty Value Score (DVS)
827
Range 821–833
Based on 2025 production and our 2026 projection
Elite DL production now; the age curve is already in the score.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
4.8 PPG
Projected points per game
History starts Preseason 2026.
Why this DVS moved off a raw projection.
Durability ×0.98
2 of last 3 seasons under 15 games — slight availability risk, not a short 2026 slate.
Org environment ×1.02
Team pass/rush volume vs league — scheme residual, not a second projection.
Floyd had 5 solo tackles, 3.5 sacks in 2025, finishing DE4. At 34, age is the lead risk for a DE. The 2026 projection is thin — only roster him if you need the upside. Age makes this a fade risk in dynasty — win-now value only, don't pay a long-term price.
IDP (solo 1.5 / sack 4) points
42.8
PPG
3.6
Positional finish
DE4
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2025 | DE4 | 42.8 | 3.6 | 5 | 3.5 | — |
| 2024 | DE1 | 101.3 | 7.2 | 22 | 8.5 | — |
| 2023 | DE3 | 96.3 | 6.0 | 15 | 10.5 | — |
| 2022 | DE4 | 116.5 | 6.9 | 25 | 9 | — |
| 2021 | DE3 | 137.3 | 8.1 | 30 | 9.5 | 1 |
| 2020 | DE3 | 134.5 | 8.4 | 26 | 10.5 | — |
| 2019 | DE21 | 69.8 | 4.7 | 27 | 3 | — |
| 2018 | DE10 | 111.3 | 7.0 | 31 | 4 | 1 |
| 2017 | DE24 | 86.5 | 8.7 | 24 | 4.5 | — |
| 2016 | DE23 | 93.5 | 9.4 | 22 | 7 | — |
Career arc
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Script | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2025 W18 | 0.8 | NO | 57 plays · 56% pass | — | — | — |
| 2025 W17 | 8.3 | LA | 53 plays · 38% pass | 1 | 1 | — |
| 2025 W16 | 0.8 | ARI | 72 plays · 49% pass | — | — | — |
| 2025 W14 | 0.8 | SEA | 61 plays · 49% pass | — | — | — |
| 2025 W13 | 8.3 | NYJ | 65 plays · 51% pass | 1 | 1 | — |
| 2025 W12 | 4.5 | NO | 52 plays · 44% pass | 1 | — | — |
| 2025 W8 | 0.8 | MIA | 48 plays · 65% pass | — | — | — |
| 2025 W7 | 2.8 | SF | 58 plays · 66% pass | — | — | — |
| 2025 W6 | 0.8 | BUF | 64 plays · 50% pass | — | — | — |
| 2025 W4 | 7.8 | WAS | 63 plays · 41% pass | 1 | 0.5 | — |
Weekly IDP (solo 1.5 / sack 4)
Hover a week for the total.
Snap share
2025 defense · 48.9% mean
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.