FS · FA · #21
Played a short 2025 (10 games) — health is the nearer question than talent; the downside gets steeper at 35.4.
Picked by the Eagles in 2013 via a trade with the Buccaneers.
Dynasty Value Score (DVS)
1,116
Range 1,080–1,152
Based on 2025 production and our 2026 projection
Elite DB production now; the age curve is already in the score.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
7.1 PPG
Projected points per game
History starts Preseason 2026.
Why this DVS moved off a raw projection.
Durability ×0.98
One recent short season (games missed). Production already saw the missed games — this is forward risk only.
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Poyer had 31 solo tackles, 0.5 sacks, 1 INT in 2025, finishing FS1. Only 10 games in 2025 — availability is the headline. He's 35 — older FSs usually lose work and upside. Age makes this a fade risk in dynasty — win-now value only, don't pay a long-term price.
IDP (solo 1.5 / sack 4) points
89.3
PPG
8.9
Positional finish
FS1
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2025 | FS1 | 89.3 | 8.9 | 31 | 0.5 | 1 |
| 2024 | FS2 | 113.3 | 7.6 | 49 | — | — |
| 2023 | FS4 | 130.5 | 8.2 | 58 | 1 | — |
| 2022 | FS9 | 112.3 | 9.4 | 36 | — | 4 |
| 2021 | FS1 | 171.8 | 10.7 | 58 | 3 | 5 |
| 2020 | FS1 | 183.3 | 11.5 | 78 | 2 | 2 |
| 2019 | FS1 | 160.0 | 10.0 | 55 | 1 | 2 |
| 2018 | FS2 | 166.3 | 10.4 | 58 | 2 | 4 |
| 2017 | FS2 | 177.0 | 11.8 | 55 | 2 | 5 |
| 2016 | FS31 | 56.0 | 9.3 | 29 | — | — |
| 2015 | FS25 | 79.3 | 6.6 | 28 | 1 | 2 |
| 2014 | FS40 | 31.0 | 2.6 | 15 | — | — |
| 2013 | FS38 | 29.3 | 3.3 | 19 | — | — |
Career arc
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Script | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2025 W16 | 23.3 | CLE | 48 plays · 40% pass | 6 | 0.5 | 1 |
| 2025 W15 | 4.5 | NE | 65 plays · 43% pass | 1 | — | — |
| 2025 W14 | 10.5 | CIN | 57 plays · 49% pass | 6 | — | — |
| 2025 W13 | 6.8 | PIT | 74 plays · 31% pass | 3 | — | — |
| 2025 W12 | 7.5 | HOU | 58 plays · 59% pass | 2 | — | — |
| 2025 W11 | 18.0 | TB | 53 plays · 57% pass | 7 | — | — |
| 2025 W10 | 8.3 | MIA | 62 plays · 65% pass | 3 | — | — |
| 2025 W9 | 5.3 | KC | 61 plays · 43% pass | 2 | — | — |
| 2025 W8 | 4.5 | CAR | 58 plays · 40% pass | 1 | — | — |
| 2025 W6 | 0.8 | ATL | 50 plays · 52% pass | — | — | — |
Weekly IDP (solo 1.5 / sack 4)
Hover a week for the total.
Snap share
2025 defense · 73.2% mean
Pass-play participation
0.0%
2024· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.