K · SEA · #5
The last two seasons moved from K11 to K1 — that's the dynasty read; the downside gets steeper at 35.3.
Dynasty Value Score (DVS)
1,950
Range 4,224–5,010
Based on 2025 production and our 2026 projection
Elite kicker production now; the age curve is already in the score.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
160.9 pts
9.5 PPG · 17.0 games
33.4 FG · 38.9 att · 40.6 XP
Myers made 41 field goals in 2025, finishing K1. The last two seasons moved from K11 to K1 — that's the dynasty read. He's 35 now, old enough that decline risk is real. The trend line says buy: this is a climb, not a name you're paying nostalgia tax for.
Dynasty notes from our blog that mention Jason Myers.
Half-PPR points
196.0
PPG
11.5
Positional finish
K1
Key stats
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2025 | K1 | 196.0 | 11.5 | 41 | 48 | 48 |
| 2024 | K11 | 137.0 | 8.1 | 26 | 30 | 37 |
| 2023 | K6 | 151.0 | 8.9 | 35 | 42 | 33 |
| 2022 | K4 | 156.0 | 9.2 | 34 | 37 | 41 |
| 2021 | K24 | 98.0 | 5.8 | 17 | 23 | 44 |
| 2020 | K9 | 138.0 | 8.6 | 24 | 24 | 49 |
| 2019 | K15 | 112.0 | 7.0 | 23 | 28 | 40 |
| 2018 | K4 | 148.0 | 9.3 | 33 | 36 | 30 |
| 2017 | K34 | 49.0 | 8.2 | 11 | 15 | 15 |
| 2016 | K15 | 129.0 | 8.1 | 27 | 34 | 29 |
| 2015 | K17 | 119.0 | 7.4 | 26 | 30 | 32 |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2025 W18 | -1.0 | SF | 65 plays · 40% pass | 0 | 0 | 0 |
| 2025 W17 | 3.0 | CAR | 63 plays · 43% pass | 0 | 0 | 0 |
| 2025 W16 | 2.0 | LA | 59 plays · 58% pass | 0 | 0 | 0 |
| 2025 W15 | 0.0 | IND | 58 plays · 62% pass | 0 | 0 | 0 |
| 2025 W14 | 4.0 | ATL | 56 plays · 54% pass | 0 | 0 | 0 |
| 2025 W13 | 2.0 | MIN | 58 plays · 45% pass | 0 | 0 | 0 |
| 2025 W12 | 3.0 | TEN | 46 plays · 57% pass | 0 | 0 | 0 |
| 2025 W11 | 0.0 | LA | 79 plays · 56% pass | 0 | 0 | 0 |
| 2025 W10 | 5.0 | ARI | 58 plays · 21% pass | 0 | 0 | 0 |
| 2025 W9 | 5.0 | WAS | 48 plays · 50% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the total.
Pass-play participation
0.0%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.