WR · NO · #13 · Retired
Traded from NE to NO (Sep 13, 2025).
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Polk is retired from the NFL. Career stats below cover 1 season through 2024. DVS and 2026 Engine Projections do not apply.
Dynasty notes from our blog that mention Ja'Lynn Polk.
Half-PPR points
26.7
PPG
1.9
Positional finish
WR128
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WR128 | 26.7 | 1.9 | 12 | 87 | 2 | — | — | — | — |
| Week | Half-PPR FP | Opp | Script | Rec | Rush | Pass |
|---|---|---|---|---|---|---|
| 2024 W17 | 0.0 | LAC | 44 plays · 55% pass | 0 | 0 | 0 |
| 2024 W15 | 0.0 | ARI | 47 plays · 49% pass | 0 | 0 | 0 |
| 2024 W13 | 0.0 | IND | 61 plays · 49% pass | 0 | 0 | 0 |
| 2024 W12 | 1.2 | MIA | 59 plays · 64% pass | 7 · 1 rec | 0 | 0 |
| 2024 W11 | 0.0 | LA | 69 plays · 57% pass | 0 | 0 | 0 |
| 2024 W10 | 6.7 | CHI | 60 plays · 42% pass | 2 / 1 TD · 1 rec | 0 | 0 |
| 2024 W9 | 0.0 | TEN | 61 plays · 67% pass | 0 | 0 | 0 |
| 2024 W7 | 0.0 | JAX | 52 plays · 71% pass | 0 | 0 | 0 |
| 2024 W6 | 0.9 | HOU | 59 plays · 56% pass | 4 · 1 rec | 0 | 0 |
| 2024 W5 | 1.8 | MIA | 53 plays · 64% pass | 13 · 1 rec | 0 | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Pass yards they allowed per game in 2024, vs league. Plus is easier.
Snap share
2024 offense · 46.1% mean
target share
Hover a week for the share.
Pass-play participation
44.4%
2024· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2024)
Durability
R2 (37 overall) WR · that slot hit at 29.9% in 2010–2023 classes (n=67; contributor 58.2%). Window is the first three NFL seasons.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.