DB · NYG · #20
The arc is recovery: DB63, then DB178, now DB116.
Dynasty Value Score
7,346
Based on 2025 production and our 2026 projection
2026 Engine Projections
104.7 pts
6.2 PPG · 17.0 games
40.6 solo · 0.3 sacks · 1.8 INT
Newsome scored 87.8 IDP (solo 1.5 / sack 4) points in 2025 (DB116). The arc is recovery: DB63, then DB178, now DB116. Hold the name against those finishes before you rewrite the dynasty take. Looking at 2026, he's a situational piece unless the role expands.
IDP (solo 1.5 / sack 4) points
87.8
PPG
5.9
Positional finish
DB116
Key stats
5 seasons
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG |
|---|---|---|---|
| 2025 | DB116 | 87.8 | 5.9 |
| 2024 | DB178 | 41.8 | 3.5 |
| 2023 | DB63 | 103.3 | 7.4 |
| 2022 | DB113 | 61.3 | 4.1 |
| 2021 | DB86 | 61.5 | 5.1 |
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 0.8 | TEN | 0 | 0 | 0 |
| 2025 W17 | 3.0 | IND | 0 | 0 | 0 |
| 2025 W16 | 4.5 | DEN | 0 | 0 | 0 |
| 2025 W15 | 7.5 | NYJ | 0 | 0 | 0 |
| 2025 W14 | 15.5 | IND | 0 | 0 | 0 |
| 2025 W12 | 0.8 | ARI | 0 | 0 | 0 |
| 2025 W11 | 1.5 | LAC | 0 | 0 | 0 |
| 2025 W10 | 9.8 | HOU | 0 | 0 | 0 |
| 2025 W9 | 6.8 | LV | 0 | 0 | 0 |
| 2025 W7 | 3.0 | LA | 0 | 0 | 0 |
Next Gen tracking is for skill-position players.