DB · IND · #39
2025 stopped at 2 games; availability is the swing factor into next year.
Dynasty Value Score
2,642
Based on 2025 production and our 2026 projection
2026 Engine Projections
89.7 pts
5.3 PPG · 17.0 games
36.8 solo · 0.4 sacks · 1.1 INT
Odum scored 4.5 IDP (solo 1.5 / sack 4) points in 2025 (DB323). 2025 stopped at 2 games; availability is the swing factor into next year. Recent form cooled from DB202 to DB323 — watch whether that's noise or a real step down. 2026 projection is thin — stash only if your league rewards upside bets.
IDP (solo 1.5 / sack 4) points
4.5
PPG
2.3
Positional finish
DB323
Key stats
8 seasons
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG |
|---|---|---|---|
| 2025 | DB323 | 4.5 | 2.3 |
| 2024 | DB202 | 28.5 | 4.1 |
| 2023 | DB217 | 13.5 | 1.7 |
| 2022 | DB167 | 24.5 | 2.5 |
| 2021 | DB69 | 82.0 | 6.3 |
| 2020 | — | 28.8 | 2.4 |
| 2019 | — | 59.3 | 4.2 |
| 2018 | — | 52.8 | 5.3 |
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W16 | 3.8 | SF | 0 | 0 | 0 |
| 2025 W13 | 0.8 | HOU | 0 | 0 | 0 |
Next Gen tracking is for skill-position players.