DL · CAR · #95
2024 stopped at 1 games; availability is the swing factor into next year.
Dynasty Value Score
9,116
Based on 2025 production and our 2026 projection
2026 Engine Projections
132.0 pts
7.8 PPG · 17.0 games
35.1 solo · 5.6 sacks · 0.3 INT
Brown scored 122.5 IDP (solo 1.5 / sack 4) points in 2025 (DL11). 2024 stopped at 1 games; availability is the swing factor into next year. The arc is recovery: DL12, then DL211, now DL11. 2026 projects more depth/flex than locked starter — price the role, not the name.
IDP (solo 1.5 / sack 4) points
122.5
PPG
7.7
Positional finish
DL11
Key stats
6 seasons
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG |
|---|---|---|---|
| 2025 | DL11 | 122.5 | 7.7 |
| 2024 | DL211 | 1.5 | 1.5 |
| 2023 | DL12 | 137.0 | 8.1 |
| 2022 | DL30 | 91.3 | 5.4 |
| 2021 | DL35 | 78.5 | 4.9 |
| 2020 | — | 67.8 | 4.2 |
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 13.5 | TB | 0 | 0 | 0 |
| 2025 W17 | 6.8 | SEA | 0 | 0 | 0 |
| 2025 W16 | 12.0 | TB | 0 | 0 | 0 |
| 2025 W15 | 3.8 | NO | 0 | 0 | 0 |
| 2025 W13 | 13.8 | LA | 0 | 0 | 0 |
| 2025 W12 | 3.8 | SF | 0 | 0 | 0 |
| 2025 W10 | 9.5 | NO | 0 | 0 | 0 |
| 2025 W9 | 4.5 | GB | 0 | 0 | 0 |
| 2025 W8 | 0.8 | BUF | 0 | 0 | 0 |
| 2025 W7 | 20.8 | NYJ | 0 | 0 | 0 |
Next Gen tracking is for skill-position players.