K · PIT · #9
He's 36 now, old enough that decline risk is real.
Dynasty Value Score (DVS)
1,800
Range 3,748–4,426
Based on 2025 production and our 2026 projection
Elite kicker production now; the age curve is already in the score.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
152.2 pts
9.0 PPG · 17.0 games
30.7 FG · 34.5 att · 37 XP
Boswell made 27 field goals in 2025, finishing K8. He's 36 now, old enough that decline risk is real. Looking at 2026, he's a situational piece unless the role grows. Age makes this a fade risk in dynasty — win-now value only, don't pay a long-term price.
Dynasty notes from our blog that mention Chris Boswell.
Half-PPR points
147.0
PPG
8.6
Positional finish
K8
Key stats
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2025 | K8 | 147.0 | 8.6 | 27 | 32 | 42 |
| 2024 | K1 | 189.0 | 11.1 | 41 | 44 | 35 |
| 2023 | K17 | 131.0 | 7.7 | 29 | 31 | 27 |
| 2022 | K31 | 90.0 | 7.5 | 20 | 28 | 18 |
| 2021 | K4 | 160.0 | 9.4 | 36 | 40 | 27 |
| 2020 | K25 | 99.0 | 7.6 | 19 | 20 | 34 |
| 2019 | K11 | 124.0 | 7.8 | 29 | 31 | 28 |
| 2018 | K25 | 87.1 | 5.8 | 13 | 20 | 43 |
| 2017 | K6 | 157.0 | 9.8 | 35 | 38 | 37 |
| 2016 | K22 | 107.0 | 7.1 | 21 | 25 | 36 |
| 2015 | K14 | 123.0 | 10.3 | 29 | 32 | 26 |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2025 W18 | 2.0 | BAL | 71 plays · 66% pass | 0 | 0 | 0 |
| 2025 W17 | -1.0 | CLE | 63 plays · 62% pass | 0 | 0 | 0 |
| 2025 W16 | 2.0 | DET | 68 plays · 60% pass | 0 | 0 | 0 |
| 2025 W15 | 4.0 | MIA | 59 plays · 46% pass | 0 | 0 | 0 |
| 2025 W14 | 3.0 | BAL | 51 plays · 67% pass | 0 | 0 | 0 |
| 2025 W13 | 1.0 | BUF | 42 plays · 57% pass | 0 | 0 | 0 |
| 2025 W12 | 4.0 | CHI | 67 plays · 46% pass | 0 | 0 | 0 |
| 2025 W11 | 4.0 | CIN | 59 plays · 53% pass | 0 | 0 | 0 |
| 2025 W10 | 0.0 | LAC | 47 plays · 66% pass | 0 | 0 | 0 |
| 2025 W9 | 3.0 | IND | 58 plays · 60% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the total.
Pass-play participation
0.0%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.