WR · BAL · #80
50.1-year-old WR — post-prime years usually cut into workload and upside; 2013 also ended early (6 games).
Dynasty Value Score
—
Based on 2025 production and our 2026 projection
2026 Engine Projections
—
Projected points per game
Stokley scored 18.0 Half-PPR points in 2013 (WR131). 50.1-year-old WR — post-prime years usually cut into workload and upside. 2013 stopped at 6 games; availability is the swing factor into next year.
Half-PPR points
18.0
PPG
3.0
Positional finish
WR131
Key stats
15 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | WR131 | 18.0 | 3.0 | 13 | 115 | — | — | — | — | — |
| 2012 | WR58 | 106.9 | 7.6 | 45 | 544 | 5 | — | — | — | — |
| 2011 | WR182 | 1.2 | 0.6 | 1 | 7 | — | — | — | — | — |
| 2010 | WR95 | 50.9 | 4.6 | 31 | 354 | — | — | — | — | — |
| 2009 | WR81 | 66.2 | 6.0 | 19 | 327 | 4 | — | — | — | — |
| 2008 | — | 95.3 | 6.4 | 49 | 528 | 3 | — | — | — | — |
| 2007 | — | 112.9 | 8.7 | 40 | 635 | 5 | -6 | — | — | — |
| 2006 | — | 18.5 | 4.6 | 8 | 85 | 1 | — | — | — | — |
| 2005 | — | 80.8 | 6.7 | 41 | 543 | 1 | — | — | — | — |
| 2004 | — | 199.7 | 13.3 | 68 | 1077 | 10 | — | — | — | — |
| 2003 | — | 50.1 | 10.0 | 22 | 211 | 3 | — | — | — | — |
| 2002 | — | 60.8 | 7.6 | 24 | 357 | 2 | 31 | — | — | — |
| 2001 | — | 58.5 | 3.7 | 24 | 344 | 2 | 1 | — | — | — |
| 2000 | — | 36.5 | 6.1 | 11 | 184 | 2 | 6 | — | — | — |
| 1999 | — | 0.0 | 0.0 | — | — | — | — | — | — | — |
No weekly games yet — the log fills in once we have them.
No Next Gen season sample for this player yet.