WR · MIN · #4
Recent form cooled from WR94 to WR159 — watch whether that's noise or a real step down.
Dynasty Value Score
—
Based on 2025 production and our 2026 projection
2026 Engine Projections
—
Projected points per game
Powell scored 10.6 Half-PPR points in 2024 (WR159). Recent form cooled from WR94 to WR159 — watch whether that's noise or a real step down. Hold the name against those finishes before you rewrite the dynasty take.
Half-PPR points
10.6
PPG
0.7
Positional finish
WR159
Key stats
6 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WR159 | 10.6 | 0.7 | 7 | 71 | — | — | — | — | — |
| 2023 | WR94 | 52.6 | 3.1 | 29 | 324 | 1 | 17 | — | — | — |
| 2022 | WR119 | 35.6 | 2.1 | 24 | 156 | — | 80 | — | — | — |
| 2021 | WR233 | 0.0 | 0.0 | — | — | — | — | — | — | — |
| 2020 | WR140 | 23.6 | 1.6 | 12 | 69 | 2 | 7 | — | — | — |
| 2018 | — | 18.8 | 3.1 | 11 | 129 | — | 4 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2024 W18 | 0.0 | DET | 0 | 0 | 0 |
| 2024 W17 | 0.0 | GB | 0 | 0 | 0 |
| 2024 W16 | 0.0 | SEA | 0 | 0 | 0 |
| 2024 W15 | 1.7 | CHI | 0 | 0 | 12 · 1 rec |
| 2024 W13 | 1.3 | ARI | 0 | 0 | 8 · 1 rec |
| 2024 W12 | 0.0 | CHI | 0 | 0 | 0 |
| 2024 W11 | 1.8 | TEN | 0 | 0 | 13 · 1 rec |
| 2024 W10 | 0.0 | JAX | 0 | 0 | 0 |
| 2024 W9 | 1.4 | IND | 0 | 0 | 9 · 1 rec |
| 2024 W8 | 0.0 | LA | 0 | 0 | 0 |
No Next Gen season sample for this player yet.