WR · KC · #84
53.6-year-old WR — post-prime years usually cut into workload and upside; 2009 also ended early (3 games).
Dynasty Value Score
—
Based on 2025 production and our 2026 projection
2026 Engine Projections
—
Projected points per game
Engram scored 8.6 Half-PPR points in 2009 (WR140). 53.6-year-old WR — post-prime years usually cut into workload and upside. Only 3 games in 2009 — durability, not age band, is the headline.
Half-PPR points
8.6
PPG
2.9
Positional finish
WR140
Key stats
11 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | WR140 | 8.6 | 2.9 | 5 | 61 | — | — | — | — | — |
| 2008 | WR74 | 72.4 | 5.6 | 47 | 489 | — | — | — | — | — |
| 2007 | WR13 | 195.7 | 12.2 | 94 | 1147 | 6 | — | — | — | — |
| 2006 | WR94 | 47.4 | 7.9 | 24 | 290 | 1 | 4 | — | — | — |
| 2005 | WR39 | 124.9 | 9.6 | 67 | 774 | 3 | — | — | — | — |
| 2004 | — | 77.9 | 6.0 | 36 | 499 | 2 | — | — | — | — |
| 2003 | — | 124.0 | 7.8 | 52 | 640 | 6 | — | — | — | — |
| 2002 | — | 84.9 | 5.7 | 50 | 619 | — | — | — | — | — |
| 2001 | — | 54.5 | 3.4 | 29 | 400 | — | — | — | — | — |
| 2000 | — | 19.0 | 6.3 | 16 | 109 | — | 1 | — | — | — |
| 1999 | — | 163.8 | 10.2 | 88 | 947 | 4 | 11 | — | — | — |
No weekly games yet — the log fills in once we have them.
No Next Gen season sample for this player yet.