DE · HOU · #94 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Smith is retired from the NFL. Career stats below cover 12 seasons through 2016. DVS and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
7.3
PPG
1.0
Positional finish
DE113
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2016 | DE113 | 7.3 | 1.0 | 3 | 0.5 | — |
| 2015 | DE89 | 31.0 | 3.4 | 7 | 2.5 | — |
| 2014 | DE58 | 57.0 | 4.1 | 17 | 3 | — |
| 2013 | DE48 | 71.0 | 5.1 | 18 | 5 | — |
| 2012 | DE31 | 91.8 | 5.7 | 20 | 7 | — |
| 2011 | DE49 | 66.0 | 4.4 | 19 | 6.5 | — |
| 2010 | DE46 | 58.3 | 3.6 | 16 | 4 | — |
| 2009 | DE41 | 68.8 | 4.3 | 20 | 4 | — |
| 2008 | DE26 | 77.5 | 4.8 | 24 | 3.5 | — |
| 2007 | DE21 | 99.0 | 6.2 | 35 | 6.5 | — |
| 2006 | DE75 | 42.0 | 3.5 | 11 | 2.5 | — |
| 2005 | DE87 | 30.0 | 3.3 | 12 | 3 | — |
Career arc
No weekly games yet — the log fills in once we have them.
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.