RB · TB · #30 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Smith is retired from the NFL. Career stats below cover 7 seasons through 2016. DVS and 2026 Engine Projections do not apply.
Half-PPR points
13.4
PPG
4.5
Positional finish
RB106
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | RB106 | 13.4 | 4.5 | 47 | — | 6 | 77 | — | — | — |
| 2015 | RB139 | 1.1 | 1.1 | 11 | — | — | — | — | — | — |
| 2014 | RB56 | 71.1 | 7.1 | 144 | 2 | 13 | 222 | 3 | — | — |
| 2013 | RB80 | 28.5 | 2.9 | 145 | 2 | 2 | 10 | — | — | — |
| 2012 | RB136 | 0.0 | 0.0 | — | — | — | — | — | — | — |
| 2011 | RB128 | 0.0 | 0.0 | — | — | — | — | — | — | — |
| 2010 | RB133 | -0.3 | -0.1 | -3 | — | — | — | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted RB — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.