QB · NYG · #2 · Retired
Best season · 2005
74.1 pts
9.3 PPG
1582 pass yds · 6 pass TD · 68 rush yds
Final season · 2007 · QB77 · 0.4
Wright's best Half-PPR season was 2005 (QB37, 74.1). The table covers 6 seasons through 2007. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
74.1
PPG
9.3
Positional finish
QB37
Key stats
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | QB77 | 0.4 | 0.2 | 12 | — | -1 | — | — | — | — |
| 2006 | QB64 | 0.9 | 0.5 | 31 | — | -3 | — | — | — | — |
| 2005Peak | QB37 | 74.1 | 9.3 | 1582 | 6 | 68 | — | — | — | — |
| 2003 | QB34 | 71.5 | 10.2 | 1199 | 9 | 75 | — | — | — | — |
| 2001 | QB39 | 32.9 | 8.2 | 529 | 5 | 57 | — | — | — | — |
| 2000 | QB62 | 3.1 | 0.8 | 237 | — | 36 | — | — | — | — |
Career arc