RB · BUF · #26 · Retired
Picked by the 49ers in 2010 via a trade with the Chargers.
Best season · 2014
64.1 pts
4.6 PPG
432 rush yds · 8 rec · 49 rec yds
Final season · 2015 · RB104 · 19.8
Dixon's best Half-PPR season was 2014 (RB63, 64.1). The table covers 6 seasons through 2015. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
64.1
PPG
4.6
Positional finish
RB63
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | RB104 | 19.8 | 1.3 | 44 | 1 | 6 | 44 | — | — | — |
| 2014Peak | RB63 | 64.1 | 4.6 | 432 | 2 | 8 | 49 | — | — | — |
| 2013 | RB88 | 22.1 | 1.6 | 56 | 2 | 3 | 30 | — | — | — |
| 2012 | RB96 | 19.8 | 2.5 | 78 | 2 | — | — | — | — | — |
| 2011 | RB85 | 21.8 | 1.6 | 87 | 2 | 1 | 6 | — | — | — |
| 2010 | RB70 | 39.3 | 2.8 | 237 | 2 | 5 | 11 | — | — | — |
Career arc