RB · BUF · #26 · Retired
Picked by the 49ers in 2010 via a trade with the Chargers.
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Dixon is retired from the NFL. Career stats below cover 6 seasons through 2015. DVS and 2026 Engine Projections do not apply.
Half-PPR points
19.8
PPG
1.3
Positional finish
RB103
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | RB103 | 19.8 | 1.3 | 44 | 1 | 6 | 44 | — | — | — |
| 2014 | RB63 | 64.1 | 4.6 | 432 | 2 | 8 | 49 | — | — | — |
| 2013 | RB88 | 22.1 | 1.6 | 56 | 2 | 3 | 30 | — | — | — |
| 2012 | RB96 | 19.8 | 2.5 | 78 | 2 | — | — | — | — | — |
| 2011 | RB85 | 21.8 | 1.6 | 87 | 2 | 1 | 6 | — | — | — |
| 2010 | RB70 | 39.3 | 2.8 | 237 | 2 | 5 | 11 | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted RB — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.