TE · KC · #88 · Retired
Best season · 2003
81.6 pts
5.4 PPG
40 rec · 356 rec yds · 4 rec TD
Final season · 2011 · TE90 · 4.1
Becht's best Half-PPR season was 2003 (TE13, 81.6). The table covers 11 seasons through 2011. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
81.6
PPG
5.4
Positional finish
TE13
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | TE90 | 4.1 | 1.0 | 3 | 26 | — | — | — | — | — |
| 2009 | TE64 | 13.6 | 1.2 | 7 | 61 | 1 | — | — | — | — |
| 2008 | TE78 | 6.9 | 0.9 | 6 | 39 | — | — | — | — | — |
| 2007 | TE67 | 16.5 | 2.8 | 5 | 20 | 2 | — | — | — | — |
| 2006 | TE47 | 26.5 | 2.4 | 18 | 115 | 1 | — | — | — | — |
| 2005 | TE54 | 19.2 | 1.6 | 16 | 112 | — | — | — | — | — |
| 2004 | TE52 | 22.5 | 2.0 | 13 | 100 | 1 | — | — | — | — |
| 2003Peak | TE13 | 81.6 | 5.4 | 40 | 356 | 4 | — | — | — | — |
| 2002 | TE16 | 70.3 | 4.7 | 28 | 243 | 5 | — | — | — | — |
| 2001 | TE14 | 80.1 | 5.0 | 36 | 321 | 5 | — | — | — | — |
| 2000 | TE37 | 34.4 | 2.9 | 16 | 144 | 2 | — | — | — | — |
Career arc