WR · DET · #80 · Retired
Traded from BAL to SF (Mar 12, 2013).
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Boldin is retired from the NFL. Career stats below cover 14 seasons through 2016. DVS and 2026 Engine Projections do not apply.
Half-PPR points
139.9
PPG
8.7
Positional finish
WR44
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WR44 | 139.9 | 8.7 | 67 | 584 | 8 | — | — | — | — |
| 2015 | WR39 | 135.4 | 9.7 | 69 | 789 | 4 | — | — | — | — |
| 2014 | WR20 | 178.1 | 11.1 | 83 | 1062 | 5 | 4 | — | — | — |
| 2013 | WR14 | 203.5 | 12.7 | 85 | 1179 | 7 | 11 | — | — | — |
| 2012 | WR30 | 150.9 | 10.1 | 65 | 921 | 4 | 3 | — | — | — |
| 2011 | WR36 | 135.2 | 9.7 | 57 | 887 | 3 | — | — | — | — |
| 2010 | WR24 | 155.7 | 9.7 | 64 | 837 | 7 | 2 | — | -6 | — |
| 2009 | WR21 | 172.1 | 11.5 | 85 | 1029 | 5 | 7 | — | — | — |
| 2008 | WR7 | 215.0 | 17.9 | 89 | 1038 | 11 | 67 | — | — | — |
| 2007 | WR19 | 174.2 | 14.5 | 71 | 853 | 9 | 14 | — | — | — |
| 2006 | WR15 | 188.6 | 11.8 | 83 | 1203 | 4 | 28 | — | — | — |
| 2005 | WR5 | 237.3 | 17.0 | 102 | 1398 | 7 | 45 | — | — | — |
| 2004 | WR55 | 94.6 | 9.5 | 56 | 623 | 1 | 3 | — | — | — |
| 2003 | WR4 | 232.2 | 14.5 | 101 | 1377 | 8 | 40 | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted WR — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.