LB · TB · #59 · Retired
Picked by the Bills in 2003 via a trade with the Packers.
2007 total FP
155.0 pts
9.7 PPG
64 solo · 2 sacks · 1 INT
The table covers 5 seasons through 2007. Dynasty Value Score and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
155.0
PPG
9.7
Positional finish
LB6
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2007 | LB6 | 155.0 | 9.7 | 64 | 2 | 1 |
| 2006 | LB14 | 107.5 | 9.8 | 37 | 2 | 2 |
| 2005 | LB4 | 147.0 | 9.8 | 53 | 3 | 2 |
| 2004 | LB96 | 16.5 | 1.4 | 7 | — | — |
| 2003 | LB127 | 2.3 | 1.2 | 1 | — | — |
Career arc