WR · TEN · #81 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Johnson is retired from the NFL. Career stats below cover 14 seasons through 2016. DVS and 2026 Engine Projections do not apply.
Half-PPR points
25.0
PPG
4.2
Positional finish
WR132
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | WR132 | 25.0 | 4.2 | 9 | 85 | 2 | — | — | — | — |
| 2015 | WR58 | 94.8 | 5.9 | 41 | 503 | 4 | — | — | — | — |
| 2014 | WR31 | 148.1 | 9.9 | 85 | 936 | 3 | — | — | — | — |
| 2013 | WR11 | 225.2 | 14.1 | 109 | 1407 | 5 | — | — | — | — |
| 2012 | WR6 | 239.8 | 15.0 | 112 | 1598 | 4 | — | — | — | — |
| 2011 | WR74 | 78.5 | 11.2 | 33 | 492 | 2 | 8 | — | — | — |
| 2010 | WR8 | 213.6 | 16.4 | 86 | 1216 | 8 | 10 | — | — | — |
| 2009 | WR1 | 264.4 | 16.5 | 101 | 1569 | 9 | 10 | — | — | — |
| 2008 | WR2 | 263.0 | 16.4 | 115 | 1575 | 8 | — | — | — | — |
| 2007 | WR25 | 161.1 | 17.9 | 60 | 851 | 8 | — | — | — | — |
| 2006 | WR12 | 197.6 | 12.4 | 103 | 1147 | 5 | 14 | — | — | — |
| 2005 | WR43 | 111.3 | 9.3 | 63 | 688 | 2 | 10 | — | — | — |
| 2004 | WR19 | 188.9 | 11.8 | 79 | 1142 | 6 | 12 | — | — | — |
| 2003 | WR21 | 153.6 | 9.6 | 66 | 976 | 4 | -10 | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted WR — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.