DE · KC · #99 · Retired
Picked by the Browns in 2004 via a trade with the Colts.
2011 total FP
37.3 pts
3.1 PPG
15 solo · 2 sacks
The table covers 5 seasons through 2011. Dynasty Value Score and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
37.3
PPG
3.1
Positional finish
DE82
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2011 | DE82 | 37.3 | 3.1 | 15 | 2 | — |
| 2010 | DE137 | 3.8 | 1.9 | 2 | — | — |
| 2008 | DE121 | 11.5 | 11.5 | 4 | — | — |
| 2007 | DE113 | 16.5 | 3.3 | 9 | — | — |
| 2004 | DE121 | 6.0 | 1.5 | 3 | — | — |
Career arc