WR · NYG · #81 · Retired
Best season · 2002
223.5 pts
14.0 PPG
82 rec · 1343 rec yds · 8 rec TD
Final season · 2008 · WR48 · 106.0
Toomer's best Half-PPR season was 2002 (WR6, 223.5). The table covers 10 seasons through 2008. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
223.5
PPG
14.0
Positional finish
WR6
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | WR48 | 106.0 | 7.1 | 48 | 580 | 4 | — | — | — | — |
| 2007 | WR43 | 123.5 | 8.2 | 59 | 760 | 3 | — | — | — | — |
| 2006 | WR75 | 70.0 | 8.8 | 32 | 360 | 3 | — | — | — | — |
| 2005 | WR32 | 140.4 | 9.4 | 60 | 684 | 7 | — | — | — | — |
| 2004 | WR51 | 98.2 | 6.5 | 51 | 747 | — | — | — | — | — |
| 2003 | WR17 | 167.7 | 10.5 | 63 | 1057 | 5 | 5 | — | — | — |
| 2002Peak | WR6 | 223.5 | 14.0 | 82 | 1343 | 8 | 2 | — | — | — |
| 2001 | WR25 | 170.2 | 10.6 | 72 | 1054 | 5 | 8 | — | — | — |
| 2000 | WR15 | 203.5 | 12.7 | 78 | 1094 | 7 | 91 | 1 | — | — |
| 1999 | WR14 | 194.2 | 12.1 | 79 | 1183 | 6 | 4 | — | — | — |
Career arc