WR · LV · #87 · Retired
2006 total FP
41.8 pts
3.2 PPG
27 rec · 299 rec yds
The table covers 8 seasons through 2006. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
41.8
PPG
3.2
Positional finish
WR100
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WR100 | 41.8 | 3.2 | 27 | 299 | — | 4 | — | — | — |
| 2005 | WR111 | 30.4 | 3.4 | 14 | 183 | — | 51 | — | — | — |
| 2004 | WR101 | 41.2 | 5.2 | 9 | 227 | 2 | — | — | — | — |
| 2003 | WR115 | 23.8 | 2.0 | 7 | 106 | 1 | 37 | — | — | — |
| 2002 | WR150 | 6.0 | 1.5 | — | — | — | — | — | — | — |
| 2001 | WR164 | 3.1 | 0.4 | 2 | 17 | — | 4 | — | — | — |
| 2000 | WR90 | 36.2 | 3.3 | 13 | 137 | 3 | — | — | — | — |
| 1999 | WR161 | 0.9 | 0.1 | — | — | — | 9 | — | — | — |
Career arc