WR · PHI · #17 · Retired
Picked by the Bears in 2012 via a trade with the Rams.
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Jeffery is retired from the NFL. Career stats below cover 9 seasons through 2020. DVS and 2026 Engine Projections do not apply.
Half-PPR points
20.5
PPG
2.9
Positional finish
WR148
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | WR148 | 20.5 | 2.9 | 6 | 115 | 1 | — | — | — | — |
| 2019 | WR58 | 100.7 | 11.2 | 43 | 490 | 4 | 2 | 1 | — | — |
| 2018 | WR26 | 152.8 | 11.8 | 65 | 843 | 6 | — | — | — | — |
| 2017 | WR18 | 167.4 | 10.5 | 57 | 789 | 9 | — | — | — | — |
| 2016 | WR53 | 120.1 | 10.0 | 52 | 821 | 2 | — | — | — | — |
| 2015 | WR40 | 131.7 | 14.6 | 54 | 807 | 4 | — | — | — | — |
| 2014 | WR10 | 219.1 | 13.7 | 85 | 1133 | 10 | 33 | — | — | — |
| 2013 | WR8 | 239.1 | 14.9 | 89 | 1421 | 7 | 105 | — | — | — |
| 2012 | WR80 | 66.7 | 6.7 | 24 | 367 | 3 | — | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted WR — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.