RB · NYG · #41 · Retired
Picked by the Commanders in 2012 via a trade with the Vikings.
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Morris is retired from the NFL. Career stats below cover 9 seasons through 2020. DVS and 2026 Engine Projections do not apply.
Half-PPR points
39.2
PPG
4.4
Positional finish
RB81
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | RB81 | 39.2 | 4.4 | 238 | 1 | 3 | 19 | 1 | — | — |
| 2019 | RB144 | 0.4 | 0.4 | 4 | — | — | — | — | — | — |
| 2018 | RB68 | 64.1 | 5.8 | 428 | 2 | 8 | 73 | — | — | — |
| 2017 | RB61 | 68.7 | 5.3 | 547 | 1 | 7 | 45 | — | — | — |
| 2016 | RB75 | 38.9 | 2.8 | 243 | 2 | 3 | 11 | — | — | — |
| 2015 | RB51 | 91.6 | 5.7 | 751 | 1 | 10 | 55 | — | — | — |
| 2014 | RB14 | 179.4 | 11.2 | 1074 | 8 | 17 | 155 | — | — | — |
| 2013 | RB18 | 173.8 | 10.9 | 1275 | 7 | 9 | 78 | — | — | — |
| 2012 | RB6 | 246.5 | 15.4 | 1613 | 13 | 11 | 77 | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted RB — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.