DE · LAC · #70 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Boone is retired from the NFL. Career stats below cover 9 seasons through 2009. DVS and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
31.0
PPG
3.1
Positional finish
DE89
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2009 | DE89 | 31.0 | 3.1 | 4 | 3 | — |
| 2008 | DE108 | 25.8 | 2.3 | 13 | 1 | — |
| 2007 | DE70 | 44.8 | 3.7 | 16 | 1 | — |
| 2006 | DE81 | 36.5 | 3.3 | 17 | 2 | — |
| 2005 | DE97 | 24.8 | 2.8 | 8 | 1.5 | — |
| 2004 | DE83 | 27.0 | 3.4 | 8 | 3 | — |
| 2003 | DE71 | 38.5 | 2.8 | 18 | 1 | — |
| 2002 | DE69 | 47.0 | 4.3 | 16 | 1.5 | — |
| 2001 | DE88 | 27.0 | 5.4 | 4 | 2 | — |
Career arc
No weekly games yet — the log fills in once we have them.
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.