TE · WAS · #83 · Retired
Best season · 2007
72.5 pts
5.6 PPG
32 rec · 385 rec yds · 3 rec TD
Final season · 2015 · TE116 · 0.0
Smith's best Half-PPR season was 2007 (TE22, 72.5). The table covers 10 seasons through 2015. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
72.5
PPG
5.6
Positional finish
TE22
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | TE116 | 0.0 | 0.0 | — | — | — | — | — | — | — |
| 2013 | TE81 | 8.7 | 1.1 | 3 | 12 | 1 | — | — | — | — |
| 2012 | TE71 | 11.2 | 1.2 | 13 | 47 | — | — | — | — | — |
| 2011 | TE48 | 26.1 | 2.6 | 14 | 131 | 1 | — | — | — | — |
| 2010 | TE102 | 1.1 | 1.1 | 1 | 6 | — | — | — | — | — |
| 2009 | TE86 | 4.0 | 0.7 | 3 | 25 | — | — | — | — | — |
| 2008 | TE30 | 55.5 | 5.0 | 21 | 250 | 3 | — | — | — | — |
| 2007Peak | TE22 | 72.5 | 5.6 | 32 | 385 | 3 | — | — | — | — |
| 2006 | TE22 | 58.5 | 4.5 | 35 | 250 | 3 | — | — | — | — |
| 2005 | TE19 | 69.2 | 4.3 | 41 | 367 | 2 | — | — | — | — |
Career arc