QB · WAS · #11 · Retired
Traded from KC to WAS (Mar 14, 2018).
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Smith is retired from the NFL. Career stats below cover 14 seasons through 2020. DVS and 2026 Engine Projections do not apply.
Half-PPR points
71.6
PPG
9.0
Positional finish
QB36
Key stats
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | QB36 | 71.6 | 9.0 | 1582 | 6 | 3 | — | — | — | — |
| 2018 | QB31 | 138.0 | 13.8 | 2180 | 10 | 168 | 1 | — | — | — |
| 2017 | QB4 | 295.2 | 19.7 | 4042 | 26 | 355 | 1 | — | — | — |
| 2016 | QB21 | 224.3 | 15.0 | 3502 | 15 | 134 | 5 | 1 | 3 | — |
| 2015 | QB15 | 271.2 | 17.0 | 3486 | 20 | 498 | 2 | — | — | — |
| 2014 | QB19 | 220.0 | 14.7 | 3265 | 18 | 254 | 1 | — | — | — |
| 2013 | QB13 | 253.7 | 16.9 | 3313 | 23 | 431 | 1 | 1 | -4 | — |
| 2012 | QB29 | 122.7 | 12.3 | 1737 | 13 | 132 | — | — | — | — |
| 2011 | QB14 | 211.7 | 13.2 | 3144 | 17 | 179 | 2 | — | — | — |
| 2010 | QB27 | 134.8 | 12.3 | 2370 | 14 | 60 | — | — | — | — |
| 2009 | QB22 | 145.0 | 13.2 | 2350 | 18 | 51 | — | 1 | -6 | — |
| 2007 | QB47 | 35.5 | 5.1 | 914 | 2 | 89 | — | — | — | — |
| 2006 | QB19 | 169.1 | 10.6 | 2901 | 16 | 151 | 2 | — | — | — |
| 2005 | QB51 | 21.3 | 2.4 | 875 | 1 | 103 | — | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted QB — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.