DE · NO · #96 · Retired
Picked by the Bears in 2002 via a trade with the Cowboys.
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Brown is retired from the NFL. Career stats below cover 9 seasons through 2010. DVS and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
64.0
PPG
4.3
Positional finish
DE39
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2010 | DE39 | 64.0 | 4.3 | 26 | 2 | — |
| 2009 | DE13 | 92.5 | 5.8 | 33 | 6.5 | — |
| 2008 | DE9 | 100.0 | 6.3 | 35 | 6 | 1 |
| 2007 | DE23 | 92.8 | 6.6 | 25 | 5 | 1 |
| 2006 | DE8 | 116.5 | 7.3 | 32 | 7 | 2 |
| 2005 | DE24 | 96.8 | 6.5 | 31 | 6 | — |
| 2004 | DE16 | 107.0 | 7.1 | 28 | 7 | — |
| 2003 | DE11 | 109.8 | 7.3 | 38 | 5 | 1 |
| 2002 | DE45 | 82.3 | 6.3 | 26 | 2.5 | — |
Career arc
No weekly games yet — the log fills in once we have them.
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.