DE · NO · #96 · Retired
Picked by the Bears in 2002 via a trade with the Cowboys.
Best season · 2006
116.5 pts
7.3 PPG
32 solo · 7 sacks · 2 INT
Final season · 2010 · DE39 · 64.0
Brown's best IDP (solo 1.5 / sack 4) season was 2006 (DE8, 116.5). The table covers 9 seasons through 2010. Dynasty Value Score and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
116.5
PPG
7.3
Positional finish
DE8
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2010 | DE39 | 64.0 | 4.3 | 26 | 2 | — |
| 2009 | DE13 | 92.5 | 5.8 | 33 | 6.5 | — |
| 2008 | DE9 | 100.0 | 6.3 | 35 | 6 | 1 |
| 2007 | DE23 | 92.8 | 6.6 | 25 | 5 | 1 |
| 2006Peak | DE8 | 116.5 | 7.3 | 32 | 7 | 2 |
| 2005 | DE24 | 96.8 | 6.5 | 31 | 6 | — |
| 2004 | DE16 | 107.0 | 7.1 | 28 | 7 | — |
| 2003 | DE11 | 109.8 | 7.3 | 38 | 5 | 1 |
| 2002 | DE45 | 82.3 | 6.3 | 26 | 2.5 | — |
Career arc