WR · MIN · #17 · Retired
Picked by the Commanders in 2011 via a trade with the Texans.
2018 total FP
61.6 pts
4.4 PPG
17 rec · 231 rec yds · 5 rec TD
The table covers 6 seasons through 2018. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
61.6
PPG
4.4
Positional finish
WR90
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | WR90 | 61.6 | 4.4 | 17 | 231 | 5 | — | — | — | — |
| 2017 | WR98 | 49.5 | 3.5 | 19 | 260 | 2 | — | — | — | — |
| 2016 | WR99 | 54.3 | 4.2 | 20 | 323 | 2 | — | — | — | — |
| 2014 | WR189 | 1.1 | 0.6 | 1 | 6 | — | — | — | — | — |
| 2013 | WR98 | 57.1 | 4.4 | 18 | 365 | 2 | -4 | — | — | — |
| 2012 | WR100 | 48.6 | 5.4 | 11 | 237 | 3 | 14 | — | — | — |
Career arc