DT · ATL · #94 · Retired
2023 total FP
24.3 pts
2.2 PPG
6 solo
The table covers 3 seasons through 2023. Dynasty Value Score and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
24.3
PPG
2.2
Positional finish
DT26
Key stats
2023 week shape
0/10 Boom 0%
8/10 Bust 80%
Boom is 20+ half-PPR. Bust is under 5.
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2023 | DT26 | 24.3 | 2.2 | 6 | — | — |
| 2021 | DT49 | 14.3 | 1.6 | 3 | — | — |
| 2019 | DT84 | 2.3 | 0.8 | — | — | — |
Career arc
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Script | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2023 W18 | 1.5Bust | NO | 59 plays · 58% pass | — | — | — |
| 2023 W17 | 1.5Bust | CHI | 57 plays · 58% pass | 1 | — | — |
| 2023 W16 | 0.8Bust | IND | 63 plays · 52% pass | — | — | — |
| 2023 W15 | 2.3Bust | CAR | 51 plays · 39% pass | — | — | — |
| 2023 W14 | 6.0 | TB | 66 plays · 61% pass | 2 | — | — |
| 2023 W13 | 2.3Bust | NYJ | 61 plays · 44% pass | 1 | — | — |
| 2023 W12 | 5.5 | NO | 62 plays · 34% pass | 1 | — | — |
| 2023 W10 | 1.5Bust | ARI | 62 plays · 34% pass | 1 | — | — |
| 2023 W9 | 0.8Bust | MIN | 66 plays · 58% pass | — | — | — |
| 2023 W6 | 0.8Bust | WAS | 76 plays · 62% pass | — | — | — |
Weekly IDP (solo 1.5 / sack 4)
Hover a week for the total.