WR · ARI · #18
Recent form cooled from WR41 to WR106 — watch whether that's noise or a real step down; age 38 sharpens the downside.
Dynasty Value Score
—
Based on 2025 production and our 2026 projection
2026 Engine Projections
—
Projected points per game
Green scored 49.6 Half-PPR points in 2022 (WR106). Recent form cooled from WR41 to WR106 — watch whether that's noise or a real step down. Age 38 is doing real work here; plan for a shorter peak window.
Half-PPR points
49.6
PPG
3.8
Positional finish
WR106
Key stats
11 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WR106 | 49.6 | 3.8 | 24 | 236 | 2 | — | — | — | — |
| 2021 | WR41 | 129.8 | 8.1 | 54 | 848 | 3 | — | — | — | — |
| 2020 | WR68 | 87.8 | 5.5 | 47 | 523 | 2 | — | — | — | — |
| 2018 | WR40 | 126.4 | 14.0 | 46 | 694 | 6 | — | — | — | — |
| 2017 | WR11 | 189.3 | 11.8 | 75 | 1078 | 8 | — | — | — | — |
| 2016 | — | 153.4 | 15.3 | 66 | 964 | 4 | — | — | — | — |
| 2015 | — | 230.7 | 14.4 | 86 | 1297 | 10 | — | — | — | — |
| 2014 | — | 170.8 | 14.2 | 69 | 1041 | 6 | 2 | — | — | — |
| 2013 | — | 257.6 | 16.1 | 98 | 1426 | 11 | — | — | — | — |
| 2012 | — | 251.3 | 15.7 | 97 | 1350 | 11 | 38 | — | — | — |
| 2011 | — | 185.5 | 12.4 | 65 | 1057 | 7 | 53 | — | — | — |
No weekly games yet — the log fills in once we have them.
No Next Gen season sample for this player yet.