WR · ARI · #18 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Green is retired from the NFL. Career stats below cover 11 seasons through 2022. DVS and 2026 Engine Projections do not apply.
Half-PPR points
49.6
PPG
3.8
Positional finish
WR106
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WR106 | 49.6 | 3.8 | 24 | 236 | 2 | — | — | — | — |
| 2021 | WR41 | 129.8 | 8.1 | 54 | 848 | 3 | — | — | — | — |
| 2020 | WR68 | 87.8 | 5.5 | 47 | 523 | 2 | — | — | — | — |
| 2018 | WR40 | 126.4 | 14.0 | 46 | 694 | 6 | — | — | — | — |
| 2017 | WR11 | 189.3 | 11.8 | 75 | 1078 | 8 | — | — | — | — |
| 2016 | WR34 | 153.4 | 15.3 | 66 | 964 | 4 | — | — | — | — |
| 2015 | WR7 | 230.7 | 14.4 | 86 | 1297 | 10 | — | — | — | — |
| 2014 | WR24 | 170.8 | 14.2 | 69 | 1041 | 6 | 2 | — | — | — |
| 2013 | WR4 | 257.6 | 16.1 | 98 | 1426 | 11 | — | — | — | — |
| 2012 | WR4 | 251.3 | 15.7 | 97 | 1350 | 11 | 38 | — | — | — |
| 2011 | WR16 | 185.5 | 12.4 | 65 | 1057 | 7 | 53 | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted WR — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.