WR · ARI · #18 · Retired
Best season · 2013
257.6 pts
16.1 PPG
98 rec · 1426 rec yds · 11 rec TD
Final season · 2022 · WR106 · 49.6
Green's best Half-PPR season was 2013 (WR4, 257.6). The table covers 11 seasons through 2022. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
257.6
PPG
16.1
Positional finish
WR4
Key stats
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | WR106 | 49.6 | 3.8 | 24 | 236 | 2 | — | — | — | — |
| 2021 | WR41 | 129.8 | 8.1 | 54 | 848 | 3 | — | — | — | — |
| 2020 | WR68 | 87.8 | 5.5 | 47 | 523 | 2 | — | — | — | — |
| 2018 | WR40 | 126.4 | 14.0 | 46 | 694 | 6 | — | — | — | — |
| 2017 | WR11 | 189.3 | 11.8 | 75 | 1078 | 8 | — | — | — | — |
| 2016 | WR34 | 153.4 | 15.3 | 66 | 964 | 4 | — | — | — | — |
| 2015 | WR7 | 230.7 | 14.4 | 86 | 1297 | 10 | — | — | — | — |
| 2014 | WR24 | 170.8 | 14.2 | 69 | 1041 | 6 | 2 | — | — | — |
| 2013Peak | WR4 | 257.6 | 16.1 | 98 | 1426 | 11 | — | — | — | — |
| 2012 | WR4 | 251.3 | 15.7 | 97 | 1350 | 11 | 38 | — | — | — |
| 2011 | WR16 | 185.5 | 12.4 | 65 | 1057 | 7 | 53 | — | — | — |
Career arc