RB · GB · #34 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Green is retired from the NFL. Career stats below cover 11 seasons through 2009. DVS and 2026 Engine Projections do not apply.
Half-PPR points
25.3
PPG
3.6
Positional finish
RB81
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | RB81 | 25.3 | 3.6 | 160 | 1 | 3 | 18 | — | — | — |
| 2008 | RB64 | 56.1 | 7.0 | 294 | 3 | 11 | 32 | — | — | — |
| 2007 | RB64 | 57.3 | 9.5 | 260 | 2 | 14 | 123 | — | — | — |
| 2006 | RB15 | 199.4 | 14.2 | 1059 | 5 | 47 | 380 | 1 | — | — |
| 2005 | RB63 | 49.7 | 9.9 | 255 | — | 19 | 147 | — | — | — |
| 2004 | RB12 | 208.6 | 13.9 | 1163 | 7 | 40 | 275 | 1 | 20 | 1 |
| 2003 | RB3 | 360.0 | 22.5 | 1883 | 15 | 50 | 367 | 5 | — | — |
| 2002 | RB13 | 239.8 | 17.1 | 1240 | 7 | 57 | 393 | 2 | — | — |
| 2001 | RB3 | 287.1 | 17.9 | 1387 | 9 | 62 | 594 | 2 | — | — |
| 2000 | RB4 | 279.9 | 17.5 | 1175 | 10 | 73 | 559 | 3 | — | — |
| 1999 | RB95 | 10.0 | 0.7 | 120 | — | — | — | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted RB — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.