RB · GB · #34 · Retired
Best season · 2003
360.0 pts
22.5 PPG
1883 rush yds · 50 rec · 367 rec yds
Final season · 2009 · RB81 · 25.3
Green's best Half-PPR season was 2003 (RB3, 360.0). The table covers 11 seasons through 2009. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
360.0
PPG
22.5
Positional finish
RB3
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | RB81 | 25.3 | 3.6 | 160 | 1 | 3 | 18 | — | — | — |
| 2008 | RB64 | 56.1 | 7.0 | 294 | 3 | 11 | 32 | — | — | — |
| 2007 | RB64 | 57.3 | 9.5 | 260 | 2 | 14 | 123 | — | — | — |
| 2006 | RB15 | 199.4 | 14.2 | 1059 | 5 | 47 | 380 | 1 | — | — |
| 2005 | RB64 | 49.7 | 9.9 | 255 | — | 19 | 147 | — | — | — |
| 2004 | RB12 | 208.6 | 13.9 | 1163 | 7 | 40 | 275 | 1 | 20 | 1 |
| 2003Peak | RB3 | 360.0 | 22.5 | 1883 | 15 | 50 | 367 | 5 | — | — |
| 2002 | RB13 | 239.8 | 17.1 | 1240 | 7 | 57 | 393 | 2 | — | — |
| 2001 | RB3 | 287.1 | 17.9 | 1387 | 9 | 62 | 594 | 2 | — | — |
| 2000 | RB4 | 279.9 | 17.5 | 1175 | 10 | 73 | 559 | 3 | — | — |
| 1999 | RB97 | 10.0 | 0.7 | 120 | — | — | — | — | — | — |
Career arc