RB · IND · #44 · Retired
Best season · 2010
216.4 pts
13.5 PPG
1235 rush yds · 47 rec · 314 rec yds
Final season · 2015 · RB79 · 37.9
Bradshaw's best Half-PPR season was 2010 (RB14, 216.4). The table covers 9 seasons through 2015. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
216.4
PPG
13.5
Positional finish
RB14
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | RB79 | 37.9 | 6.3 | 85 | — | 10 | 64 | 3 | — | — |
| 2014 | RB24 | 135.5 | 13.6 | 425 | 2 | 38 | 300 | 6 | — | — |
| 2013 | RB73 | 38.3 | 12.8 | 186 | 2 | 7 | 42 | — | — | — |
| 2012 | RB19 | 167.5 | 12.0 | 1015 | 6 | 23 | 245 | — | — | — |
| 2011 | RB18 | 175.6 | 14.6 | 659 | 9 | 34 | 267 | 2 | — | — |
| 2010Peak | RB14 | 216.4 | 13.5 | 1235 | 8 | 47 | 314 | — | — | — |
| 2009 | RB28 | 147.0 | 9.8 | 778 | 7 | 21 | 207 | — | — | — |
| 2008 | RB69 | 54.2 | 3.6 | 355 | 1 | 5 | 42 | 1 | — | — |
| 2007 | RB83 | 25.2 | 2.5 | 190 | 1 | 2 | 12 | — | — | — |
Career arc