OLB · CIN · #57 · Retired
2003 total FP
70.3 pts
5.0 PPG
31 solo
The table covers 5 seasons through 2003. Dynasty Value Score and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
70.3
PPG
5.0
Positional finish
OLB40
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2003 | OLB40 | 70.3 | 5.0 | 31 | — | — |
| 2002 | OLB60 | 34.5 | 2.9 | 20 | — | — |
| 2001 | OLB58 | 30.8 | 2.4 | 13 | 1 | — |
| 2000 | OLB39 | 62.0 | 4.8 | 32 | 1 | — |
| 1999 | OLB43 | 43.5 | 3.3 | 18 | 1 | — |
Career arc