RB · SEA · #21 · Retired
Traded from NO to ARI (Oct 10, 2017).
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Peterson is retired from the NFL. Career stats below cover 15 seasons through 2021. DVS and 2026 Engine Projections do not apply.
Half-PPR points
24.6
PPG
6.2
Positional finish
RB98
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | RB98 | 24.6 | 6.2 | 98 | 2 | 4 | 8 | — | — | — |
| 2020 | RB37 | 118.5 | 7.4 | 604 | 7 | 12 | 101 | — | — | — |
| 2019 | RB30 | 138.5 | 9.2 | 898 | 5 | 17 | 142 | — | — | — |
| 2018 | RB18 | 179.0 | 11.2 | 1042 | 7 | 20 | 208 | 1 | — | — |
| 2017 | RB56 | 73.4 | 7.3 | 529 | 2 | 11 | 70 | — | — | — |
| 2016 | RB119 | 7.5 | 2.5 | 72 | — | 3 | 8 | — | — | — |
| 2015 | RB2 | 245.7 | 15.4 | 1485 | 11 | 30 | 222 | — | — | — |
| 2014 | RB114 | 10.3 | 10.3 | 75 | — | 2 | 18 | — | — | — |
| 2013 | RB9 | 218.2 | 15.6 | 1266 | 10 | 29 | 171 | 1 | — | — |
| 2012 | RB1 | 327.4 | 20.5 | 2097 | 12 | 40 | 217 | 1 | — | — |
| 2011 | RB11 | 197.9 | 16.5 | 970 | 12 | 18 | 139 | 1 | — | — |
| 2010 | RB5 | 257.9 | 17.2 | 1298 | 12 | 36 | 341 | 1 | — | — |
| 2009 | RB2 | 300.0 | 18.8 | 1389 | 18 | 43 | 436 | — | — | — |
| 2008 | RB6 | 250.7 | 15.7 | 1757 | 10 | 21 | 125 | — | — | — |
| 2007 | RB5 | 242.4 | 17.3 | 1341 | 12 | 19 | 268 | 1 | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted RB — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.