OLB · WAS · #55 · Retired
Picked by the Buccaneers in 2007 via a trade with the Vikings.
Best season · 2010
47.3 pts
3.9 PPG
18 solo · 1 sacks
Final season · 2014 · OLB89 · 16.5
Hayward's best IDP (solo 1.5 / sack 4) season was 2010 (OLB65, 47.3). The table covers 8 seasons through 2014. Dynasty Value Score and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
47.3
PPG
3.9
Positional finish
OLB65
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2014 | OLB89 | 16.5 | 2.1 | 9 | — | — |
| 2013 | OLB81 | 35.8 | 3.0 | 18 | — | — |
| 2012 | OLB74 | 29.0 | 2.6 | 13 | — | — |
| 2011 | OLB61 | 40.5 | 3.7 | 25 | — | — |
| 2010Peak | OLB65 | 47.3 | 3.9 | 18 | 1 | — |
| 2009 | OLB78 | 22.5 | 2.0 | 13 | — | — |
| 2008 | OLB77 | 16.5 | 1.7 | 10 | — | — |
| 2007 | OLB71 | 18.8 | 3.1 | 11 | — | — |
Career arc