OLB · NE · #96 · Retired
Best season · 2005
188.8 pts
11.8 PPG
60 solo · 9 sacks · 2 INT
Final season · 2009 · OLB66 · 42.0
Thomas's best IDP (solo 1.5 / sack 4) season was 2005 (OLB3, 188.8). The table covers 10 seasons through 2009. Dynasty Value Score and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
188.8
PPG
11.8
Positional finish
OLB3
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2009 | OLB66 | 42.0 | 3.2 | 14 | 3 | — |
| 2008 | OLB51 | 59.5 | 6.6 | 16 | 5.5 | — |
| 2007 | OLB18 | 132.5 | 8.3 | 39 | 7 | 1 |
| 2006 | OLB9 | 151.8 | 9.5 | 48 | 11 | 1 |
| 2005Peak | OLB3 | 188.8 | 11.8 | 60 | 9 | 2 |
| 2004 | OLB13 | 133.3 | 8.3 | 40 | 8 | 1 |
| 2003 | OLB33 | 82.3 | 6.3 | 34 | 4 | — |
| 2002 | OLB24 | 122.3 | 7.6 | 31 | 3 | 2 |
| 2001 | OLB33 | 89.3 | 6.4 | 24 | 3.5 | — |
| 2000 | OLB61 | 0.8 | 0.8 | — | — | — |
Career arc