DT · TEN · #92 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Anderson is retired from the NFL. Career stats below cover 4 seasons through 2023. DVS and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
16.3
PPG
4.1
Positional finish
DT35
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2023 | DT35 | 16.3 | 4.1 | 4 | 0.5 | — |
| 2022 | DT13 | 46.3 | 3.1 | 12 | 1 | — |
| 2021 | DT87 | 2.3 | 1.2 | 1 | — | — |
| 2019 | DT59 | 11.3 | 3.8 | 3 | 1 | — |
Career arc
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Script | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2023 W18 | 3.8 | DAL | 45 plays · 62% pass | 2 | — | — |
| 2023 W5 | 0.8 | CHI | 61 plays · 84% pass | — | — | — |
| 2023 W4 | 1.5 | PHI | 69 plays · 59% pass | 1 | — | — |
| 2023 W1 | 10.3 | ARI | 59 plays · 53% pass | 1 | 0.5 | — |
Weekly IDP (solo 1.5 / sack 4)
Hover a week for the total.
Snap share
2024 defense · 16.3% mean
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.