RB · ATL · #30 · Retired
Best season · 2007
112.4 pts
7.5 PPG
444 rush yds · 37 rec · 215 rec yds
Final season · 2009 · RB102 · 7.4
Stecker's best Half-PPR season was 2007 (RB38, 112.4). The table covers 10 seasons through 2009. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
112.4
PPG
7.5
Positional finish
RB38
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | RB102 | 7.4 | 1.5 | 15 | — | 5 | 34 | — | — | — |
| 2008 | RB85 | 20.0 | 3.3 | 43 | — | 9 | 52 | 1 | — | — |
| 2007Peak | RB38 | 112.4 | 7.5 | 444 | 5 | 37 | 215 | — | — | — |
| 2006 | RB73 | 29.6 | 2.7 | 11 | — | 19 | 190 | — | — | — |
| 2005 | RB50 | 75.9 | 5.4 | 363 | — | 35 | 281 | — | — | — |
| 2004 | RB54 | 66.3 | 4.7 | 244 | 2 | 29 | 174 | — | — | — |
| 2003 | RB80 | 27.8 | 1.9 | 125 | — | 9 | 48 | 1 | — | — |
| 2002 | RB73 | 28.8 | 1.8 | 174 | — | 13 | 69 | — | — | — |
| 2001 | RB70 | 34.3 | 3.1 | 72 | 1 | 10 | 101 | 1 | — | — |
| 2000 | RB106 | 3.1 | 0.3 | 31 | — | 1 | 15 | — | — | — |
Career arc