RB · ATL · #30 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Stecker is retired from the NFL. Career stats below cover 10 seasons through 2009. DVS and 2026 Engine Projections do not apply.
Half-PPR points
7.4
PPG
1.5
Positional finish
RB102
Key stats
| Season | Finish | Half-PPR FP | PPG | Rush yd | Rush TD | Rec | Rec yd | Rec TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | RB102 | 7.4 | 1.5 | 15 | — | 5 | 34 | — | — | — |
| 2008 | RB85 | 20.0 | 3.3 | 43 | — | 9 | 52 | 1 | — | — |
| 2007 | RB38 | 112.4 | 7.5 | 444 | 5 | 37 | 215 | — | — | — |
| 2006 | RB73 | 29.6 | 2.7 | 11 | — | 19 | 190 | — | — | — |
| 2005 | RB50 | 75.9 | 5.4 | 363 | — | 35 | 281 | — | — | — |
| 2004 | RB54 | 66.3 | 4.7 | 244 | 2 | 29 | 174 | — | — | — |
| 2003 | RB80 | 27.8 | 1.9 | 125 | — | 9 | 48 | 1 | — | — |
| 2002 | RB72 | 28.8 | 1.8 | 174 | — | 13 | 69 | — | — | — |
| 2001 | RB70 | 34.3 | 3.1 | 72 | 1 | 10 | 101 | 1 | — | — |
| 2000 | RB102 | 3.1 | 0.3 | 31 | — | 1 | 15 | — | — | — |
Career arc
No weekly games yet — the log fills in once we have them.
Undrafted RB — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.