DE · BUF · #94 · Retired
Dynasty Value Score (DVS)
—
Retired — career stats only (no forward DVS or projection)
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
—
No forward projection for retired players
Schobel is retired from the NFL. Career stats below cover 9 seasons through 2009. DVS and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
125.0
PPG
7.8
Positional finish
DE4
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2009 | DE4 | 125.0 | 7.8 | 21 | 11 | 1 |
| 2008 | DE104 | 27.3 | 5.5 | 14 | 1 | — |
| 2007 | DE13 | 117.5 | 7.3 | 34 | 6.5 | — |
| 2006 | DE7 | 131.3 | 8.8 | 24 | 14.5 | — |
| 2005 | DE4 | 146.8 | 9.2 | 41 | 12 | 1 |
| 2004 | DE5 | 129.3 | 8.1 | 26 | 8 | — |
| 2003 | DE9 | 115.5 | 7.7 | 26 | 11 | 1 |
| 2002 | DE28 | 107.0 | 6.7 | 21 | 8.5 | — |
| 2001 | DE40 | 82.3 | 5.9 | 22 | 6.5 | — |
Career arc
No weekly games yet — the log fills in once we have them.
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.