DB · BAL · #31 · Retired
Best season · 2011
108.5 pts
6.8 PPG
40 solo · 4 INT
Final season · 2013 · DB82 · 18.5
Ross's best IDP (solo 1.5 / sack 4) season was 2011 (DB10, 108.5). The table covers 7 seasons through 2013. Dynasty Value Score and 2026 Engine Projections do not apply.
IDP (solo 1.5 / sack 4) points
108.5
PPG
6.8
Positional finish
DB10
Key stats
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2013 | DB82 | 18.5 | 6.2 | 4 | — | 1 |
| 2012 | DB34 | 67.3 | 5.2 | 36 | — | — |
| 2011Peak | DB10 | 108.5 | 6.8 | 40 | — | 4 |
| 2010 | DB41 | 57.3 | 3.8 | 26 | 1 | — |
| 2009 | DB106 | 7.5 | 2.5 | 4 | — | — |
| 2008 | DB19 | 93.0 | 7.2 | 37 | — | 3 |
| 2007 | DB38 | 86.3 | 5.8 | 27 | 1.5 | 3 |
Career arc