QB · LV · #2 · Retired
Best season · 2002
256.2 pts
16.0 PPG
3572 pass yds · 27 pass TD · 253 rush yds
Final season · 2006 · QB41 · 46.6
Brooks's best Half-PPR season was 2002 (QB5, 256.2). The table covers 7 seasons through 2006. Dynasty Value Score and 2026 Engine Projections do not apply.
Half-PPR points
256.2
PPG
16.0
Positional finish
QB5
Key stats
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | QB41 | 46.6 | 5.8 | 1105 | 3 | 124 | — | — | — | — |
| 2005 | QB16 | 169.4 | 13.0 | 2882 | 13 | 281 | 2 | — | — | — |
| 2004 | QB8 | 246.9 | 15.4 | 3810 | 21 | 199 | 4 | 1 | 1 | — |
| 2003 | QB6 | 230.1 | 14.4 | 3546 | 24 | 183 | 2 | — | — | — |
| 2002Peak | QB5 | 256.2 | 16.0 | 3572 | 27 | 253 | 2 | — | — | — |
| 2001 | QB9 | 253.1 | 15.8 | 3832 | 26 | 358 | 1 | — | — | — |
| 2000 | QB28 | 111.6 | 14.0 | 1514 | 9 | 170 | 2 | — | — | — |
Career arc