2026 · Week 8 · Fantasy box score (½ PPR)
Cleveland Browns
Pittsburgh Steelers
Final
Line +3.5 · O/U 38.5 · Sun, Nov 1, 1:00 PM EST
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Deshaun WatsonQB | 27/39 | 324 | 0 | 0 | 11.2 |
| Shedeur SandersQB | 2/2 | 2 | 0 | 0 | 0.1 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Quinshon JudkinsRB | 11 | 25 | 0 | 5.9 |
| Dylan SampsonRB | 1 | 7 | 0 | 9.9 |
| Deshaun WatsonQB | 3 | 2 | 0 | 11.2 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Harold Fannin Jr.TE | 10 | 12 | 154 | 0 | 18.4 |
| Dylan SampsonRB | 6 | 8 | 62 | 0 | 9.9 |
| Denzel BostonWR | 6 | 11 | 37 | 0 | 6.7 |
| KC ConcepcionWR | 3 | 4 | 37 | 0 | 5.2 |
| Quinshon JudkinsRB | 2 | 2 | 24 | 0 | 5.9 |
| Blake WhiteheartTE | 1 | 1 | 9 | 0 | 1.4 |
| Tylan WallaceWR | 1 | 1 | 3 | 0 | 0.8 |
| Jerry JeudyWR | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Andre SzmytK | 2/2 | 0/0 | 7.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Aaron RodgersQB | 13/25 | 172 | 0 | 1 | 4.9 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Jaylen WarrenRB | 17 | 143 | 1 | 20.8 |
| Rico DowdleRB | 15 | 56 | 1 | 11.6 |
| Pat FreiermuthTE | 1 | 1 | 1 | 10.6 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Darnell WashingtonTE | 3 | 5 | 94 | 0 | 10.9 |
| Pat FreiermuthTE | 2 | 2 | 35 | 0 | 10.6 |
| Germie BernardWR | 5 | 5 | 30 | 0 | 5.5 |
| Brandon JohnsonWR | 1 | 1 | 9 | 0 | 1.4 |
| DK MetcalfWR | 1 | 6 | 4 | 0 | 0.9 |
| Jaylen WarrenRB | 1 | 2 | 0 | 0 | 20.8 |
| Riley NowakowskiRB | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Chris BoswellK | 2/3 | 3/3 | 8.0 |
Recap coming soon.