2026 · Week 3 · Fantasy box score (½ PPR)
New England Patriots
Jacksonville Jaguars
Final
Line +3 · O/U 46.5 · Sun, Sep 27, 1:00 PM EDT
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Drake MayeQB | 14/25 | 199 | 0 | 2 | 3.8 |
| Tommy DeVitoQB | 3/5 | 30 | 0 | 0 | 1.4 |
| Efton Chism IIIWR | 1/1 | 16 | 0 | 0 | 1.2 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| TreVeyon HendersonRB | 8 | 23 | 0 | 3.4 |
| Rhamondre StevensonRB | 7 | 22 | 0 | 5.3 |
| Drake MayeQB | 4 | 18 | 0 | 3.8 |
| Corey KinerRB | 6 | 18 | 0 | 3.2 |
| Tommy DeVitoQB | 1 | 2 | 0 | 1.4 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Mack HollinsWR | 6 | 9 | 87 | 0 | 11.7 |
| Romeo DoubsWR | 3 | 4 | 49 | 0 | 6.4 |
| DeMario DouglasWR | 1 | 5 | 38 | 0 | 4.3 |
| Kyle WilliamsWR | 1 | 3 | 34 | 0 | 3.9 |
| Rhamondre StevensonRB | 3 | 3 | 16 | 0 | 5.3 |
| Corey KinerRB | 1 | 1 | 9 | 0 | 3.2 |
| TreVeyon HendersonRB | 1 | 1 | 6 | 0 | 3.4 |
| Hunter HenryTE | 1 | 2 | 5 | 0 | 1.0 |
| Efton Chism IIIWR | 1 | 2 | 1 | 0 | 1.2 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Andy BorregalesK | 2/3 | 0/0 | 6.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Trevor LawrenceQB | 19/29 | 182 | 3 | 1 | 19.8 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Bhayshul TutenRB | 15 | 73 | 1 | 16.0 |
| Chris Rodriguez Jr.RB | 8 | 37 | 1 | 9.7 |
| Trevor LawrenceQB | 4 | 25 | 0 | 19.8 |
| Ameer AbdullahRB | 3 | 2 | 0 | 0.2 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Jakobi MeyersWR | 7 | 8 | 64 | 1 | 15.9 |
| Parker WashingtonWR | 3 | 5 | 40 | 1 | 11.5 |
| Brenton StrangeTE | 3 | 5 | 32 | 0 | 4.7 |
| Bhayshul TutenRB | 2 | 2 | 17 | 0 | 16.0 |
| Josh CameronWR | 1 | 2 | 12 | 1 | 7.7 |
| LeQuint Allen Jr.RB | 2 | 2 | 9 | 0 | 1.9 |
| Brian Thomas Jr.WR | 1 | 1 | 8 | 0 | 1.3 |
| Ameer AbdullahRB | 0 | 1 | 0 | 0 | 0.2 |
| Nate BoerkircherTE | 0 | 1 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Cam LittleK | 0/1 | 5/5 | 4.0 |
Recap coming soon.