2026 · Week 10 · Fantasy box score (½ PPR)
Miami Dolphins
Indianapolis Colts
Final
Line +4.5 · O/U 37.5 · Sun, Nov 15, 1:00 PM EST
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Kyle McCordQB | 17/32 | 209 | 0 | 0 | 12.8 |
| Malik WashingtonWR | 1/1 | 34 | 1 | 0 | 11.9 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Ollie Gordon IIRB | 20 | 76 | 0 | 13.5 |
| Kyle McCordQB | 2 | 4 | 1 | 12.8 |
| Kaytron AllenRB | 1 | 0 | 0 | 0.1 |
| Jaylen WrightRB | 3 | -2 | 0 | 2.5 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Caleb DouglasWR | 3 | 8 | 71 | 0 | 8.6 |
| Malik WashingtonWR | 3 | 3 | 50 | 0 | 11.9 |
| Jalen TolbertWR | 2 | 2 | 49 | 1 | 11.9 |
| Ollie Gordon IIRB | 4 | 5 | 39 | 0 | 13.5 |
| Jaylen WrightRB | 2 | 2 | 17 | 0 | 2.5 |
| DJ HermanRB | 1 | 1 | 10 | 0 | 1.5 |
| Kevin Coleman Jr.WR | 1 | 6 | 6 | 0 | 1.1 |
| Will KacmarekTE | 1 | 1 | 5 | 0 | 1.0 |
| Jalen ReagorWR | 0 | 1 | 0 | 0 | 0.0 |
| Greg DulcichTE | 0 | 2 | 0 | 0 | 0.0 |
| Kaytron AllenRB | 1 | 1 | -4 | 0 | 0.1 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Zane GonzalezK | 1/3 | 1/2 | 4.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Daniel JonesQB | 11/22 | 108 | 1 | 2 | 5.2 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Jonathan TaylorRB | 16 | 83 | 0 | 11.3 |
| Seth McGowanRB | 12 | 77 | 1 | 13.7 |
| Daniel JonesQB | 5 | 9 | 0 | 5.2 |
| Tyler WarrenTE | 1 | 3 | 0 | 1.4 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Ashton DulinWR | 1 | 2 | 30 | 0 | 3.5 |
| Anthony GouldWR | 2 | 4 | 28 | 0 | 3.8 |
| Laquon TreadwellWR | 3 | 3 | 24 | 1 | 9.9 |
| Jonathan TaylorRB | 2 | 4 | 20 | 0 | 11.3 |
| Andrew OgletreeTE | 1 | 2 | 5 | 0 | 1.0 |
| Tyler WarrenTE | 2 | 3 | 1 | 0 | 1.4 |
| Nick Westbrook-IkhineWR | 0 | 1 | 0 | 0 | 0.0 |
| Deion BurksWR | 0 | 2 | 0 | 0 | 0.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Spencer ShraderK | 1/1 | 3/3 | 8.0 |
Recap coming soon.