2026 · Week 1 · Fantasy box score (½ PPR)
Washington Commanders
Philadelphia Eagles
Final
Line +6 · O/U 43.5 · Sun, Sep 13, 4:25 PM EDT
Final — official stats. Fantasy points are half-PPR.
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Jayden DanielsQB | 18/34 | 164 | 2 | 0 | 17.7 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Jacory Croskey-MerrittRB | 16 | 63 | 1 | 12.1 |
| Jayden DanielsQB | 5 | 31 | 0 | 17.7 |
| Rachaad WhiteRB | 7 | 22 | 0 | 3.7 |
| Kaytron AllenRB | 4 | 16 | 0 | 1.6 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Antonio WilliamsWR | 4 | 4 | 64 | 1 | 14.4 |
| Stefon DiggsWR | 4 | 9 | 55 | 1 | 13.5 |
| Chig OkonkwoTE | 2 | 3 | 16 | 0 | 2.6 |
| Terry McLaurinWR | 2 | 4 | 14 | 0 | 2.4 |
| John BatesTE | 2 | 3 | 13 | 0 | 2.3 |
| Rachaad WhiteRB | 2 | 2 | 5 | 0 | 3.7 |
| Jaylin LaneWR | 1 | 1 | 4 | 0 | 0.9 |
| Dyami BrownWR | 0 | 2 | 0 | 0 | 0.0 |
| Jacory Croskey-MerrittRB | 1 | 1 | -7 | 0 | 12.1 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Drew StevensK | 1/2 | 1/2 | 5.0 |
| Player | C/ATT | YDS | TD | INT | ½ PPR |
|---|---|---|---|---|---|
| Jalen HurtsQB | 14/25 | 203 | 3 | 0 | 24.7 |
| Player | CAR | YDS | TD | ½ PPR |
|---|---|---|---|---|
| Saquon BarkleyRB | 15 | 83 | 0 | 8.5 |
| Jalen HurtsQB | 7 | 46 | 0 | 24.7 |
| Will ShipleyRB | 2 | 4 | 0 | 1.7 |
| Tank BigsbyRB | 1 | 3 | 0 | 0.3 |
| Player | REC | TGT | YDS | TD | ½ PPR |
|---|---|---|---|---|---|
| Dallas GoedertTE | 4 | 5 | 77 | 2 | 21.7 |
| Dontayvion WicksWR | 2 | 4 | 73 | 1 | 14.3 |
| DeVonta SmithWR | 3 | 6 | 53 | 0 | 6.8 |
| Will ShipleyRB | 1 | 1 | 8 | 0 | 1.7 |
| Saquon BarkleyRB | 1 | 2 | -3 | 0 | 8.5 |
| Makai LemonWR | 3 | 4 | -5 | 0 | 1.0 |
| Player | FG | XP | ½ PPR |
|---|---|---|---|
| Jake ElliottK | 1/1 | 3/3 | 6.0 |
Recap coming soon.