K · DEN · #3
Production trend is soft: K7 → K15 over the last two seasons.
Traded from NO to DEN (Aug 29, 2023).
Dynasty Value Score (DVS)
1,613
Range 3,414–4,017
Based on 2025 production and our 2026 projection
Proven kicker in his prime — production and runway both hold.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
135.9 pts
8.0 PPG · 17.0 games
29 FG · 32.5 att · 38.7 XP
Lutz made 28 field goals in 2025, finishing K15. Recent form cooled from K7 to K15 — watch whether that's noise or a real step down. Looking at 2026, he's a situational piece unless the role grows. Treat this as a watch, not a hold-forever — confirm the dip is real before adding more exposure.
Half-PPR points
131.0
PPG
7.7
Positional finish
K15
Key stats
| Season | Finish | Half-PPR FP | PPG | FG | FG att | XP |
|---|---|---|---|---|---|---|
| 2025 | K15 | 131.0 | 7.7 | 28 | 32 | 39 |
| 2024 | K7 | 158.0 | 9.3 | 31 | 34 | 46 |
| 2023 | K21 | 126.0 | 7.4 | 30 | 34 | 29 |
| 2022 | K26 | 108.0 | 6.4 | 23 | 31 | 33 |
| 2020 | K14 | 130.0 | 8.1 | 23 | 28 | 57 |
| 2019 | K2 | 159.0 | 9.9 | 32 | 36 | 48 |
| 2018 | K3 | 150.0 | 9.4 | 28 | 30 | 52 |
| 2017 | K7 | 156.4 | 9.8 | 31 | 36 | 47 |
| 2016 | K5 | 143.0 | 8.9 | 28 | 34 | 49 |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Pass | Rush | Rec |
|---|---|---|---|---|---|---|
| 2025 W18 | 1.0 | LAC | 54 plays · 43% pass | 0 | 0 | 0 |
| 2025 W17 | 2.0 | KC | 70 plays · 54% pass | 0 | 0 | 0 |
| 2025 W16 | 1.0 | JAX | 64 plays · 73% pass | 0 | 0 | 0 |
| 2025 W15 | 4.0 | GB | 65 plays · 52% pass | 0 | 0 | 0 |
| 2025 W14 | 3.0 | LV | 69 plays · 55% pass | 0 | 0 | 0 |
| 2025 W13 | 3.0 | WAS | 68 plays · 66% pass | 0 | 0 | 0 |
| 2025 W11 | 1.0 | KC | 59 plays · 64% pass | 0 | 0 | 0 |
| 2025 W10 | 0.0 | LV | 55 plays · 51% pass | 0 | 0 | 0 |
| 2025 W9 | 1.0 | HOU | 60 plays · 62% pass | 0 | 0 | 0 |
| 2025 W8 | 5.0 | DAL | 57 plays · 51% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the total.
Pass-play participation
0.0%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Durability
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.