TE · PHI · #83
Production trend is soft: TE49 → TE76 over the last two seasons.
Dynasty Value Score (DVS)
48
Range 340–432
Based on 2025 production and our 2026 projection
Peak window — still valuable, but age is already shaping the dynasty price.
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
19.4 pts
1.1 PPG · 10.0 games
9.9 rec · 99 rec yds · 0.8 rec TD
Why this DVS moved off a raw projection.
Durability ×0.98
3 of last 3 seasons under 15 games — slight availability risk, not a short 2026 slate.
Process ×1.02
Process residual (not a second production percentile).
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Mundt caught 9 passes for 111 yards in 2025, finishing TE76. He scored about 35% less than his touches said he should. Production trend is soft: TE49 → TE76 over the last two seasons. Don't pay for a bounce from the 2026 projection alone. Treat this as a watch, not a hold-forever — confirm the dip is real before adding more exposure.
Half-PPR points
15.6
PPG
1.3
Positional finish
TE76
Key stats
2025: 1.3 PPG actual vs 2.0 expected from usage (11 REG weeks, half-PPR) — underperformed by 35%.
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE76 | 15.6 | 1.3 | 9 | 111 | — | — | — | — | — |
| 2024 | TE49 | 35.7 | 2.6 | 19 | 142 | 2 | — | — | — | — |
| 2023 | TE52 | 31.7 | 3.2 | 17 | 172 | 1 | — | — | — | — |
| 2022 | TE58 | 29.5 | 2.3 | 19 | 140 | 1 | — | — | — | — |
| 2021 | TE114 | 1.4 | 0.5 | 1 | 9 | — | — | — | — | — |
| 2020 | TE89 | 7.3 | 1.5 | 4 | 53 | — | — | — | — | — |
| 2019 | TE100 | 4.6 | 0.8 | 4 | 26 | — | — | — | — | — |
| 2018 | TE120 | 1.0 | 1.0 | 1 | 5 | — | — | — | — | — |
Career arc
Dashed bar is the 2026 Engine projection, not a completed season.
| Week | Half-PPR FP | Opp | Script | Rec | Rush | Pass |
|---|---|---|---|---|---|---|
| 2025 W18 | 2.1 | TEN | 56 plays · 57% pass | 16 · 1 rec | 0 | 0 |
| 2025 W17 | 0.0 | IND | 66 plays · 56% pass | 0 | 0 | 0 |
| 2025 W12 | 1.7 | ARI | 58 plays · 52% pass | 12 · 1 rec | 0 | 0 |
| 2025 W11 | 3.5 | LAC | 69 plays · 32% pass | 25 · 2 rec | 0 | 0 |
| 2025 W10 | 2.6 | HOU | 50 plays · 46% pass | 21 · 1 rec | 0 | 0 |
| 2025 W9 | 0.0 | LV | 76 plays · 45% pass | 0 | 0 | 0 |
| 2025 W7 | 1.4 | LA | 67 plays · 72% pass | 9 · 1 rec | 0 | 0 |
| 2025 W6 | 1.9 | SEA | 61 plays · 69% pass | 14 · 1 rec | 0 | 0 |
| 2025 W5 | 1.2 | KC | 51 plays · 49% pass | 7 · 1 rec | 0 | 0 |
| 2025 W4 | 0.0 | SF | 63 plays · 49% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Pass yards they allowed per game in 2025, vs league. Plus is easier.
Snap share
2025 offense · 35.8% mean
target share
Hover a week for the share.
Pass-play participation
27.5%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
Undrafted TE — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.